Chicago Market Report
$161,609
AVERAGE PRICE OF 9,930 HOMES$250,678
AVERAGE PRICE OF 270 DISTRESSED HOMES$1,200,475
AVERAGE PRICE OF 402 NEWLY BUILT HOMES$591,354
AVERAGE PRICE OF 159 HOMES WITH A POOL$513,216
AVERAGE PRICE OF 298 REDUCED PRICE HOMESAverage Home
| Average Price | $161,609 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
| 1 bedroom | $284,860 |
| 2 bedrooms | $451,362 |
| 3 bedrooms | $428,278 |
| 4 bedrooms | $587,444 |
| 5 bedrooms | $701,516 |
Chicago Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 10,351 | 10,392 | 10,341 | 10,555 | 10,982 |
| Average Price | $185,607 | $186,629 | $187,638 | $200,819 | n/a |
| Avg Price Change | -0.55% | -0.54% | -7.02% | n/a | n/a |
| Median Price | n/a | n/a | n/a | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.17 beds | 3.44 beds | 3.21 beds | 2.94 beds | 2.89 beds |
| Avg Bathrooms | 2.5 baths | 2.5 baths | 2.33 baths | 2.18 baths | 1.99 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lincoln Park High School | 283 | $1,447,845 | 64 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9,930 | $161,609 | 109 days |
| Distressed Homes | 270 | $250,678 | 118 days |
| Multi-Million Dollar Homes | 1,221 | n/a | 118 days |
| Newly Built Homes | 402 | $1,200,475 | 81 days |
| Homes with a Pool | 159 | $591,354 | 89 days |
| Reduced Price Homes | 298 | $513,216 | 70 days |
Powered by

