Chicago Market Report
$219,149
AVERAGE PRICE OF 270 DISTRESSED HOMES$1,218,684
AVERAGE PRICE OF 509 NEWLY BUILT HOMES$597,945
AVERAGE PRICE OF 209 HOMES WITH A POOL$433,793
AVERAGE PRICE OF 282 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.91 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $276,465 |
2 bedrooms | $419,749 |
3 bedrooms | $628,358 |
4 bedrooms | $438,848 |
5 bedrooms | $765,519 |
Chicago Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 11,413 | 11,252 | 11,315 | 11,432 | 11,543 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | $611 | $9,130 |
Med Price Change | n/a | n/a | n/a | -1,394.27% | +25.21% |
Avg Bedrooms | 3.91 beds | 4.08 beds | 3.63 beds | 3.04 beds | 2.9 beds |
Avg Bathrooms | 2.5 baths | 2.47 baths | 2.74 baths | 2.35 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lincoln Park High School | 369 | $1,538,506 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10,980 | n/a | 73 days |
Distressed Homes | 270 | $219,149 | 116 days |
Multi-Million Dollar Homes | 1,358 | n/a | 125 days |
Newly Built Homes | 509 | $1,218,684 | 109 days |
Homes with a Pool | 209 | $597,945 | 63 days |
Reduced Price Homes | 282 | $433,793 | 66 days |
Powered by