Hinsdale Market Report
$1,348,100
AVERAGE PRICE OF 73 HOMES$2,066,641
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$2,278,600
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$4,331,667
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $1,348,100 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 3.82 baths |
Average Price by Bedrooms
2 bedrooms | $543,725 |
3 bedrooms | $585,125 |
4 bedrooms | $1,327,886 |
5 bedrooms | $1,471,694 |
Hinsdale Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 77 | 80 | 85 | 100 | 113 |
Average Price | $1,406,369 | $1,410,506 | $1,418,628 | $1,475,720 | $1,538,591 |
Avg Price Change | -0.29% | -0.58% | -4.02% | -4.26% | -2.07% |
Median Price | $1,107,684 | $1,150,177 | $1,066,592 | $1,145,472 | $1,268,500 |
Med Price Change | -3.84% | +7.84% | -7.40% | -10.74% | -2.91% |
Avg Bedrooms | 3.64 beds | 3.57 beds | 3.6 beds | 3.75 beds | 3.84 beds |
Avg Bathrooms | 3.78 baths | 3.77 baths | 3.7 baths | 3.79 baths | 3.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hinsdale Central High School | 68 | $1,393,712 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 73 | $1,348,100 | 87 days |
Multi-Million Dollar Homes | 37 | $2,066,641 | 83 days |
Newly Built Homes | 8 | $2,278,600 | 194 days |
Homes with a Pool | 3 | $4,331,667 | 65 days |
Powered by