Crown Point Market Report
$345,510
AVERAGE PRICE OF 370 HOMES$2,074,545
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$404,876
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$196,200
AVERAGE PRICE OF 2 DISTRESSED HOMES$493,196
AVERAGE PRICE OF 17 HOMES WITH A POOL$364,257
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $345,510 |
Avg Bedrooms | 1.99 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $139,900 |
2 bedrooms | $333,035 |
3 bedrooms | $392,339 |
4 bedrooms | $450,667 |
5 bedrooms | $563,327 |
Crown Point Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 382 | 416 | 437 | 447 | 450 |
Average Price | $358,217 | $359,659 | $362,246 | $360,124 | $358,462 |
Avg Price Change | -0.40% | -0.72% | +0.59% | +0.46% | +0.09% |
Median Price | $298,980 | $304,477 | $315,719 | $313,621 | $318,789 |
Med Price Change | -1.84% | -3.69% | +0.67% | -1.65% | -2.15% |
Avg Bedrooms | 2.07 beds | 2.03 beds | 2.07 beds | 2.04 beds | 2.03 beds |
Avg Bathrooms | 1.57 baths | 1.61 baths | 1.67 baths | 1.65 baths | 1.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crown Point | 18 | $409,893 | 49 days |
Crown Point High School | 83 | $411,613 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 370 | $345,510 | 284 days |
Multi-Million Dollar Homes | 11 | $2,074,545 | 249 days |
Newly Built Homes | 58 | $404,876 | 80 days |
Distressed Homes | 2 | $196,200 | 210 days |
Homes with a Pool | 17 | $493,196 | 71 days |
Reduced Price Homes | 7 | $364,257 | 54 days |
Powered by