Crown Point Market Report
$422,380
AVERAGE PRICE OF 407 HOMES$281,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,179,377
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$443,988
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$467,568
AVERAGE PRICE OF 23 HOMES WITH A POOL$358,000
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
| Average Price | $422,380 |
| Avg Bedrooms | 2.35 beds |
| Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
| 2 bedrooms | $316,081 |
| 3 bedrooms | $372,323 |
| 4 bedrooms | $461,574 |
| 5 bedrooms | $566,648 |
Crown Point Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 364 | 410 | 460 | 457 | 473 |
| Average Price | $433,241 | $434,308 | $431,731 | $439,737 | $433,654 |
| Avg Price Change | -0.25% | +0.60% | -1.85% | +1.40% | +9.10% |
| Median Price | $360,255 | $358,958 | $351,687 | $357,288 | $360,781 |
| Med Price Change | +0.36% | +2.07% | -1.59% | -0.98% | +2.04% |
| Avg Bedrooms | 2.4 beds | 2.42 beds | 2.3 beds | 2.57 beds | 2.81 beds |
| Avg Bathrooms | 1.82 baths | 1.78 baths | 1.66 baths | 2 baths | 2.33 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Crown Point High School | 162 | $411,887 | 108 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 407 | $422,380 | 312 days |
| Distressed Homes | 3 | $281,666 | 149 days |
| Multi-Million Dollar Homes | 13 | $2,179,377 | 223 days |
| Newly Built Homes | 81 | $443,988 | 65 days |
| Homes with a Pool | 23 | $467,568 | 67 days |
| Reduced Price Homes | 15 | $358,000 | 98 days |
Powered by

